
Name | Class/Affiliation | Biographical/Genealogical Information | |
---|---|---|---|
Class of 1845 | Edward Marshall Anthony, Class of 1845. b. 1826 Lynchburg, VA, d. 1870 in California; Parents- Christopher Anthony and Anna Couch; graduate; no milit... | ||
Class of 1845 | William Henry Baker, Class of 1845. b. 1825, d. 1850 Paris, France; Parents- Isaac Baker and Ann Eckert; graduate; no military record; lawyer. | ||
Class of 1845 | Caleb Boggess, Class of 1845. b. 1822 Harrison Co. [West] VA, d. 1889 Clarksburg WVA; Parents- Caleb Boggess and Mary Robinson; graduate; no militar... | ||
Class of 1845 | John Roy Cabell, Class of 1845. b. 1823 Danville, d. 1897 (murdered); Parents- Benjamin W. S. Cabell and Sarah (Sallie) Doswell; graduate; Civil War ... | ||
Class of 1845 | Vincent Tapp Churchman, Class of 1845. b. 1824 Augusta Co., VA, d. 1872 Augusta Co.; Parents- John Knight Churchman and Ann Cosby Tapp; graduate; Civ... | ||
Class of 1845 | Born ca. 1822. Father – Lindsey Coleman. Matriculated at VMI on July 27, 1841 from Amherst, VA. Resigned on October 6, 1842 (did not gradu... | ||
Class of 1845 | Born on June 6, 1822. Matriculated on July 31, 1842. Graduated on July 4, 1845. Died on July 2, 1898. Richard Thomas Walker Duke, Class of 1845:Gene... | ||
Class of 1845 | Walter Hamilton Harrison, Class of 1845. b. ca. 1826 Fredericksburg, VA; d. 1871 Richmond, VA; Parents- Philip Harrison and Maria Lawson; graduate; C... | ||
Class of 1845 | Hugh Boyd Hill, Class of 1845. b. ca. 1825, matriculated from Buckingham C.H. VA, died before 1850; Parents- Robert Hill & ?; graduate; teacher; no m... | ||
Class of 1845 | Daniel Allen Langhorne, Class of 1845. b. 1825 Cumberland Co., d. 1908; Parents- Maurice Langhorne and Elizabeth Allen; graduate; Civil War - Lt. Col... | ||
Class of 1845 | Daniel Smith Lee, Class of 1845. b. 1822 d. 1857 Washington DC; Parents- John Lee and Mary P. Hupp; non-graduate; Mexican War - Capt.; diplomat; neve... | ||
Class of 1845 | Henry Tucker Lee, Class of 1845. . b. 1825 Winchester, VA, d. 1883 Berlin, Maryland; Parents- Daniel Lee and Elizabeth Nicholson; graduate; Civil War... | ||
Class of 1845 | Luther Martin, Class of 1845. b. 1823, matriculated from Leesburg VA, d. 1846 Washington DC; Parents- John Martin & ?; non-graduate; no military reco... | ||
Class of 1845 | James Porter Mason, Class of 1845. b. 1824, matriculated from Rappahannock Co., VA, d. 1848; Parents- Daniel Mason & Sarah Porter; graduate; no milit... | ||
Class of 1845 | John Scott Meredith, Class of 1845. b. 1824 Hanover Co., VA d. 1917 Stafford Co. VA; Parents- Reuben Meredith and Mary L. Clarkson; non-graduate; Civ... | ||
Class of 1845 | Thomas Hamlet Meredith, Class of 1845. b. 1823 Brunswick Co., VA. d. 1894; Parents- William Meredith and Lucy Gee; non-graduate; Civil War - Lt. CSA;... | ||
Class of 1845 | John Bean Moomau, Class of 1845:Born- May 10, 1821 at Franklin, Pendleton Co. Va.Father- Frederick Moomau; Mother- Catherine Johnson.No inform... | ||
Class of 1845 | Edward Henry Murrell, Class of 1845. b. 1825 Lynchburg, VA. d. 1912 Lynchburg; Parents- David G. Murrell and Alice Tate; non-graduate; no military re... | ||
Class of 1845 | Augustus Hardy Powell, Class of 1845. b. 1827 Brunswick Co., VA. d. 1853 (of yellow fever) Mobile AL; Parents- Richard D. Powell & ___ Hardy; graduat... | ||
Class of 1845 | James Saunders, Class of 1845. . b. 1824 Lynchburg VA. d. 1851 (in duel) Lynchburg; Parents- James Saunders and Anne Maria Rives; non-graduate; Capt.... | ||
Class of 1845 | John Broome Sherrard, Class of 1845. b. 1822 Hampshire CO WVA d. 1912 Burnet, Texas; Parents- Robert Sherrard and Elizabeth Park Wilson; Civil War -... | ||
Class of 1845 | Robert Henry Simpson, Class of 1845. b. 1826 Front Royal VA. d. 1864 June 9 from wounds received in battle at Drewry's Bluff; Parents- Samuel Simpson... | ||
Class of 1845 | William Hume Stith, Class of 1845:Born- May 23, 1823 probably in Richmond, Va.Father- William Stith (No further records about father);Mother- Re... | ||
Class of 1845 | William Tell Taliaferro, Class of 1845:Born- Jan. 9, 1826 in Lynchburg, Va.Father- Norborne M. Taliaferro; Mother- Lucy Jones.Pat. Grandfather... | ||
Class of 1845 | James E. Tyler, Class of 1845. b. ca. 1826, matriculated from Richmond, VA, no date of death; Parents- James P. Tyler & ?; no other info. | ||
Class of 1845 | Leonidas Augustus Vaughan (Class of 1845). <b>Genealogy:</b> Born 1826; Parents- Alfred Jefferson Vaughan and Dorothy Vaughan of Dinwiddie Co., VA; Pa... | ||
Class of 1845 | Reuben Lindsay Walker, Class of 1845. Early Life-born Albemarle County, Virginia on May 29, 1827. VMI record- Entered VMI on September 5, 1842 and ... | ||
Class of 1845 | William Henry Wheelwright, Class of 1845. b. 1824 Westmoreland Co., VA., d. 1879; Parents- Joseph Wheelwright (physician) and Levica Dodge; graduate;... | ||
Class of 1845 | Robert May Wiley, Class of 1845. b. ca. 1825 Fincastle, VA; d. 1884; Parents- Robert Wiley and Mrs. Lucy Luck (widow); graduate; Civil War - Col., st... | ||
Class of 1845 | Henry Watson Williamson, Class of 1845. Genealogy: Born 1823 September 23 at Norfolk Virginia; Parents- Thomas Williamson and Anne Walke; Marriage- Pa... |
The database currently includes the names of all enrolled students (both graduates and non-graduates) from VMI's opening in 1839 through the World War II era. In addition, you will find biographical and genealogical information, including a summary of military service during the Civil War, for many individuals who attended in the 19th century. The database also includes some historical Faculty and Board of Visitors members, as well as U. S. Army students sent to VMI for training during World Wars I and II. The latter groups were not VMI cadets. For further information about an ancestor listed in the database, please contact the VMI Archives. We can check the complete record, let you know if other information available, and provide copies of original documents. This database is for historical research. We do not release information about living individuals.